League Season Details

Back

CapperNickname Win Loss Tie Total Percentage
Dazzle 2 0 0 2 100.00
Eternus 1 0 0 1 100.00
Spirit 1 0 0 1 100.00
Ember 1 0 0 1 100.00
JWS2 1 0 0 1 100.00
Tinder 4 1 0 5 80.00
Solar 9 3 0 12 75.00
Flare 5 2 0 7 71.43
Eos 2 1 1 3 66.67
Beak 2 1 0 3 66.67
Beam 4 2 0 6 66.67
Eterna 5 3 0 8 62.50
Dusty 5 3 0 8 62.50
Rise 3 2 0 5 60.00
Sunny 3 2 0 5 60.00
Swan 3 2 0 5 60.00
Blink 4 3 1 7 57.14
Deja 5 4 0 9 55.56
Blazetalon 4 4 0 8 50.00
Ferno 1 1 0 2 50.00
Flash 1 1 0 2 50.00
Fye 1 1 0 2 50.00
Katty 4 4 2 8 50.00
Trickle 2 2 0 4 50.00
Brim 3 5 0 8 37.50
Icarus 2 6 0 8 25.00
Soul 1 3 0 4 25.00
Hunter 0 2 0 2 0.00
PSP 0 3 0 3 0.00
Juvenate 0 2 0 2 0.00
Pire 0 1 0 1 0.00
Ash 0 2 0 2 0.00
Sparkles 0 3 0 3 0.00
Scarlet 0 2 0 2 0.00
Flametalon 0 2 0 2 0.00
Solaris 0 1 0 1 0.00
Fume 0 1 1 1 0.00
Dawn 0 1 0 1 0.00
Genesis 0 3 0 3 0.00
Glint 0 1 0 1 0.00
CapperNickname Win Loss Tie Total Percentage
Eterna 1 1 0 2 50.00
Trickle 1 1 0 2 50.00
PSP 0 1 0 1 0.00
Flare 0 1 0 1 0.00
CapperNickname Win Loss Tie Total Percentage
Dazzle 1 0 0 1 100.00
Beak 2 0 0 2 100.00
Eternus 1 0 0 1 100.00
Ember 1 0 0 1 100.00
Flare 5 1 0 6 83.33
Tinder 4 1 0 5 80.00
Solar 6 3 0 9 66.67
Sunny 2 1 0 3 66.67
Deja 4 2 0 6 66.67
Eos 2 1 1 3 66.67
Dusty 5 3 0 8 62.50
Rise 3 2 0 5 60.00
Eterna 3 2 0 5 60.00
Beam 3 2 0 5 60.00
Blink 4 3 1 7 57.14
Blazetalon 4 3 0 7 57.14
Katty 4 3 1 7 57.14
Swan 2 2 0 4 50.00
Ferno 1 1 0 2 50.00
Fye 1 1 0 2 50.00
Brim 3 3 0 6 50.00
Trickle 1 1 0 2 50.00
Soul 1 3 0 4 25.00
Icarus 1 3 0 4 25.00
Ash 0 2 0 2 0.00
Pire 0 1 0 1 0.00
Solaris 0 1 0 1 0.00
Sparkles 0 3 0 3 0.00
Scarlet 0 2 0 2 0.00
Fume 0 1 1 1 0.00
Flametalon 0 2 0 2 0.00
Dawn 0 1 0 1 0.00
Genesis 0 3 0 3 0.00
Glint 0 1 0 1 0.00
Hunter 0 2 0 2 0.00
PSP 0 1 0 1 0.00
CapperNickname Win Loss Tie Total Percentage
Beam 1 0 0 1 100.00
Dazzle 1 0 0 1 100.00
Eterna 1 0 0 1 100.00
Flash 1 0 0 1 100.00
Solar 2 0 0 2 100.00
Swan 1 0 0 1 100.00
Spirit 1 0 0 1 100.00
JWS2 1 0 0 1 100.00
Deja 1 1 0 2 50.00
Brim 0 1 0 1 0.00
Icarus 0 2 0 2 0.00
Juvenate 0 1 0 1 0.00
Beak 0 1 0 1 0.00
Sunny 0 1 0 1 0.00
Katty 0 1 0 1 0.00
CapperNickname Win Loss Tie Total Percentage
Solar 1 0 0 1 100.00
Sunny 1 0 0 1 100.00
Icarus 1 1 0 2 50.00
Juvenate 0 1 0 1 0.00
PSP 0 1 0 1 0.00
Blazetalon 0 1 0 1 0.00
Brim 0 1 0 1 0.00
Deja 0 1 0 1 0.00
Flash 0 1 0 1 0.00